DTTJ Airport Information
Runway Information
Runway | 09 | Length | 10171 ft | width | 148 ft |
Elevation | 9 ft | Threshold | ft | Heading | 88 |
Runway | 27 | Length | 10171 ft | Width | 148 ft |
Elevation | 18 ft | Threshold | ft | Heading | 268 |
Airport Frequencies
Type | A | Name | DJERBA | Frequency | 120300 MHZ |
Type | ATIS | Name | DTTJ | Frequency | 124525 MHZ |
Type | T | Name | DJERBA | Frequency | 118150 MHZ |
Type | T | Name | DJERBAAIRPORT | Frequency | 118150 MHZ |
Airport Navaids
Type | VOR-DME | Name | Djerba | Frequency | 112200 KHZ |
Airport Weather Information & NOTAM