LFSB Airport Information
Runway Information
Runway | 07 | Length | 5626 ft | width | 197 ft |
Elevation | 881 ft | Threshold | ft | Heading | 77 |
Runway | 25 | Length | 5626 ft | Width | 197 ft |
Elevation | 884 ft | Threshold | 722 ft | Heading | 257 |
Runway | 15 | Length | 12795 ft | width | 197 ft |
Elevation | 865 ft | Threshold | ft | Heading | 155 |
Runway | 33 | Length | 12795 ft | Width | 197 ft |
Elevation | 882 ft | Threshold | ft | Heading | 335 |
Airport Frequencies
Type | A/D | Name | APP | Frequency | 118.575 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.875 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | INFO | Name | INFO | Frequency | 121.25 MHZ |
Type | PFLT | Name | PREFLIGHT | Frequency | 120.5 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bale Mulhouse | Frequency | 117450 KHZ |
Type | NDB | Name | Bale Mulhouse | Frequency | 353 KHZ |
Airport Weather Information & NOTAM